Fare | Rs. 50 |
Journey Time(Hrs) | 1:03 |
First Train | 06:02:00 |
Last Train | 23:02:00 |
Distance(KM) | N/A |
Gate | Adarsh Nagar Metro Station |
---|---|
1 | Moolchand Colony |
2 | Keval Park, Majlish Park |
3 | New Sabzi Mandi, Adarsh Nagar Indian Railway Station |
4 | Fruit Mandi, Sarai Pipal Thala |
Gate | Chirag Delhi Metro Station |
---|---|
1 | Chirag Nursery, Swami Nagar, Panchsheel Enclave |
2 | |
3 | Jahapanah City Forest, Chirag Delhi Gaon, DDA Flat Masjid Moth Phase-1, DDA Flat Masjid Moth Phase-2 |
4 | |
5 |