Fare | Rs. 50 |
Journey Time(Hrs) | 1:02 |
First Train | 06:02:00 |
Last Train | 23:02:00 |
Distance(KM) | N/A |
Gate | Adarsh Nagar Metro Station |
---|---|
1 | Moolchand Colony |
2 | Keval Park, Majlish Park |
3 | New Sabzi Mandi, Adarsh Nagar Indian Railway Station |
4 | Fruit Mandi, Sarai Pipal Thala |
Gate | R.K Puram Metro Station |
---|---|
1 | Africa Avenue Road, R K Puram Sector-3, R K Khanna Tennis Stadium, DDA Sports Complex Ground, Gamal Abdel Nasser Marg |
2 | |
3 | |
4 | IIT Hostels, Ber Sarai, Rose Garden, Indian Institute of Technology Delhi |
5 |