Fare | Rs. 40 |
Journey Time(Hrs) | 0:31 |
First Train | 05:36:00 |
Last Train | 23:40:00 |
Distance(KM) | N/A |
Gate | AIIMS Metro Station |
---|---|
1 | AIIMS Hospital |
2 | Ansari Nagar |
3 | Safdarjung Hospital |
4 | Vardhman Mahavir Medical College |
Gate | Palam Metro Station |
---|---|
1 | Mahavir Enclave Part-2, Dwarika Sec-1, Bhagat Chandra Hospital, Manglapuri Bus Terminal, Maharaja Agrasen Hospital. |
2 | Puran Nagar, Raj Nagar, Palam Colony, Palam Railway Station, Divya Prastha Hospital, Sadh Nagar, Palam Village, Dada Dev Mandir, Police Station Palam |
3 |