Fare | Rs. 20 |
Journey Time(Hrs) | 0:03 |
First Train | 05:35:00 |
Last Train | 00:00:00 |
Distance(KM) | N/A |
Gate | Arthala Metro Station |
---|---|
1 | Parsavnath Exotica, Arthla Peer, Commercial Tax Office, City Forest Ghazibad, Mohan Mandir\ |
2 | I.T.S College, Arthala Village\ |
Gate | Shyam park Metro Station |
---|---|
1 | Police Station Sahaibabad, Shyam Park Extn., Ashok Vatika Apartment, Shani Chowk , Ram Lila Ground, Dr.B.R. Ambedkar Park, Lajpat Nagar, Ambay Hospital\ |
2 | shyam Park, Lajpat Rai College, The Pentecostal Mission Church, Diwakra Model School\ |
3 |