Fare | Rs. 60 |
Journey Time(Hrs) | 1:38 |
First Train | 05:35:00 |
Last Train | 00:00:00 |
Distance(KM) | N/A |
Gate | Arthala Metro Station |
---|---|
1 | Parsavnath Exotica, Arthla Peer, Commercial Tax Office, City Forest Ghazibad, Mohan Mandir\ |
2 | I.T.S College, Arthala Village\ |
Gate | Sikandarpur (Rapid Metro) Metro Station |
---|---|
1 | MGF Mall Side |
2 | |
3 | Sikanderpur Road level side |
4 | |
5 | Sikanderpur Village side |
6 | MGF mall side |