Fare | Rs. 60 |
Journey Time(Hrs) | 0:52 |
First Train | 06:00:00 |
Last Train | 00:00:00 |
Distance(KM) | N/A |
Gate | Belvedere Towers Vodaphone Metro Station |
---|---|
1 | Building No.-10, Belvedere Towers, DLF Square and DLF Atria |
Gate | Chirag Delhi Metro Station |
---|---|
1 | Chirag Nursery, Swami Nagar, Panchsheel Enclave |
2 | |
3 | Jahapanah City Forest, Chirag Delhi Gaon, DDA Flat Masjid Moth Phase-1, DDA Flat Masjid Moth Phase-2 |
4 | |
5 |