Fare | Rs. 70 |
Journey Time(Hrs) | 1:06 |
First Train | 06:00:00 |
Last Train | 00:00:00 |
Distance(KM) | N/A |
Gate | Belvedere Towers Vodaphone Metro Station |
---|---|
1 | Building No.-10, Belvedere Towers, DLF Square and DLF Atria |
Gate | Palam Metro Station |
---|---|
1 | Mahavir Enclave Part-2, Dwarika Sec-1, Bhagat Chandra Hospital, Manglapuri Bus Terminal, Maharaja Agrasen Hospital. |
2 | Puran Nagar, Raj Nagar, Palam Colony, Palam Railway Station, Divya Prastha Hospital, Sadh Nagar, Palam Village, Dada Dev Mandir, Police Station Palam |
3 |