Fare | Rs. 20 |
Journey Time(Hrs) | 0:07 |
First Train | 05:07:00 |
Last Train | 00:00:00 |
Distance(KM) | N/A |
Gate | Kashmere Gate Metro Station |
---|---|
1 | MCD Park |
2 | Maharaja Aggrasan Park |
3 | Mori Gate Bus Stand |
4 | Shamnath Marg |
5 | Kudasiya Park |
6 | ISBT Road |
7 | ISBT |
8 | ISBT |
Gate | New Delhi Metro Station |
---|---|
1 | New Delhi Railway Station |
2 | |
3 | Kamla Market |
4 | Rail Yatri Niwas |
5 | Airport Line |