Fare | Rs. 40 |
Journey Time(Hrs) | 1:01 |
First Train | 05:07:00 |
Last Train | 00:00:00 |
Distance(KM) | N/A |
Gate | Kashmere Gate Metro Station |
---|---|
1 | MCD Park |
2 | Maharaja Aggrasan Park |
3 | Mori Gate Bus Stand |
4 | Shamnath Marg |
5 | Kudasiya Park |
6 | ISBT Road |
7 | ISBT |
8 | ISBT |
Gate | Uttam Nagar West Metro Station |
---|---|
1 | Om Vihar |
2 | Dal Mill Road |
3 | Prem Nagar |
4 | Arya Samaj Road |
5 |