Fare | Rs. 50 |
Journey Time(Hrs) | 1:24 |
First Train | 05:25:00 |
Last Train | 23:01:00 |
Distance(KM) | N/A |
Gate | Rithala Metro Station |
---|---|
1 | Jagan Institute of Management of Studies,Delhi Metro Rail Police Station Rithala |
2 | Rohini Sec. 24 |
3 | Metro Walk, Rohini Sec.11 & 15 |
Gate | R.K Puram Metro Station |
---|---|
1 | Africa Avenue Road, R K Puram Sector-3, R K Khanna Tennis Stadium, DDA Sports Complex Ground, Gamal Abdel Nasser Marg |
2 | |
3 | |
4 | IIT Hostels, Ber Sarai, Rose Garden, Indian Institute of Technology Delhi |
5 |